![]() |
тел: +359 888 100 273 email: office@grema3d.com |
|
| Category |
Post-processing station for SLS 3D printed models |
| Type | Industrial |
| Dimensions | 1000 x 700 x 1700 mm (39.4 x 27.6 x 66.9 in) |
| Weght | 157 кг (346.2 lbs) |
| Energy consumation | 80 W |
|
Noise level without the vacuum cleaner |
<60 [dB] |
| Equivalent continuous sound pressure level | 73.9 [dB] |
| Sound pressure level | (A) 63.7 [dB] |
| Peak sound pressure level | (C) 81.4 [dB] |
| Sound power level | (A) 79.6 [dB] |
| Suction inlet | 40 mm |
| Built-in electrical sockets | 2 x (110 or230 [V]) |
| Electric power supply | 230 [V] AC, 47-63 [Hz], 4,83 [A] или 110 [V] AC, 47-63 [Hz], 10,9 [A] |
| Powder capacity | 12 L (3.17 gal) |
| The product contains | Powder processing station, accessories kit, manuals |
| Package dimensions | 1200 x 800 x 1580 мм (47.2 x 31.5 x 62.2 in) |
| Weight of package | 205 kg(407 lbs) |
| Height (without hose) | 1450 mm(57.1 in) |
| Unpacking space required | 1700 x 4200 x 2000 mm(66.9 x 165.4 x 78.7 in) |
| Needed place for installation | 1700 x 2200 x 1800 mm(66.9 x 86.6 x 70.9 in) |
