![]() |
тел: +359 888 100 273 email: office@grema3d.com |
|
Physical Properties:
| Testing method | Typical value | |
|---|---|---|
| Density: | GB/T 4472 | 1.10-1.14 g/cm3 |
| Viscosity: | GB/T 22235 | 110-180 mPa•s |
| Hardness: | ASTM D2240 | 74-82 Shore D |
| Tensile Strength: | ASTM D638 | 19-46 MPa |
| Elongation at Break: | ASTM D638 | 17-30% |
| Flexural Strength: | ASTM D790 | 15-50 Mpa |
| IZOD Impact Strength: | ASTM D638 | 37-97 J/m |
| Heat distortion Temperature: | GB/T 1634 | N/A ℃ |
Recommended printing parameters:
| Settings | Low Light Intensity | Medium Light Intensity |
|---|---|---|
| Exposure Time/s: | 8-10 | 5-6 |
| Bottom Layer Count: | ----------------------------- | 3-5 |
| Bottom Exposure Time | 40-60 | 30-40 |
| Lifting Distance/mm | 5.5&6-inch screen:5-6 or Higher | 8.9&13.3-inch screen:8-12 or Higher |
| Lift Speed/mm•min-1 | 90-150 | 90-120 |
| Retract Speed/mm•min-1 | ---------------------------- | 150-200 |
It can be washed with water, saving the step of cleaning with alcohol,
greatly reduces post-processing time, improves printing efficiency and is cost-effective.
The forming precision is high, high resolution, the surface of the printed product is smooth.
Mechanical properties: strength, durability and hardness. Low viscosity.