![]() |
тел: +359 888 100 273 email: office@grema3d.com |
|
| Model | Vulture |
| Basic Technology | FFF |
| Printing size |
420 × 420 × 420 mm |
| Filament Detector |
Yes |
| Filament Diameter |
1.75 mm |
| Max. jogging speed | 10000 mm/s |
| Max. printing speed | 300 mm/s |
| Chamber System | 120°C sealed chamber |
| Max. acseleration | 1 g |
| Max. flow rate | 130cm³/h |
| Motion System | Closed-looped direct drive |
| Bed System | AC-heated aluminum + PI |
| Core motion platform | Linear motor DD motor + H-type platform |
| Forming accuracy | 0.1% |
| Nozzel diameter | 0.2mm/0.4mm/0.6mm |
| Supported materials | PLA / ABS / ASA / PC / PEI / PEEK / PA / PPS / CF / GF |
| Connection | Wi-Fi/LAN/USB |
| Display resolution | 1024 x 600 px |
| Nozzle temperature | 350 °C |
| Hot bed temperature | 120°C |
| Operating temperature | 15 °C – 30 °C |
| Operating humidity | 30 % – 70 % |
| Display resolution | 1024 x 600 px |
| Printer dimensions | 1024 × 600 × 820 mm |
| Power | 1500W |
| Net weight | 85 kg |
Hotend up to 450 °C, heated bed up to 200°C for PEEK, PEI, and other high-performance polymers
Monolithic steel frame with 50% improved vibration resistance
120 °C sealed cavity eliminates warping in core-specific parts
Closed-loop direct-drive motion system with micron-level precision